JOE WEIDER'S OLYMPIA
Day
Hour
Minute
Second
IFBB - International Federation of Bodybuilding
The Pro’s in the sport of bodybuilding paved the way for all new athletes and fans that follow the sport. Our company, Competitor Source wants to have a place that highlights the professional athletes’ achievements and gives updated information in regards to the sport.
The deadline date to qualify for the 2017 Olympia is August 12, 2017 IFBB DIVISIONS
Points and qualifications in the 2017 Olympia Qualification Series are awarded as follows:
TIER 1: ARNOLD CLASSIC (USA)
2nd | 8 Points |
3rd | 7 Points |
4th | 6 Points |
5th | 5 Points |
TIER 2: NEW YORK PRO, OLYMPIA EUROPE, ARNOLD CLASSIC (EUROPE), KUWAIT PRO, PRAGUE PRO
2nd | 6 Points |
3rd | 5 Points |
4th | 4 Points |
5th | 3 Points |
TIER 3: PITTSBURGH PRO, ARNOLD CLASSIC (AUSTRALIA, BRASIL, SOUTH AFRICA, ASIA)
2nd | 5 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
TIER 4: ALL OTHER COMPETITIONS
2nd | 4 Points |
3rd | 3 Points |
4th | 2 Points |
5th | 1 Point |
2017 Mr. Olympia Qualified
Beyeke, Lionel | France |
Bonac, William | Netherlands |
Curry, Brandon | USA |
De Asha, Nathan | United Kingdom |
Elssbiay, Mamdouh | Egypt |
Heath, Phil | USA |
Jackson, Dexter | USA |
Jackson, Johnnie | USA |
Martinez, Victor | Dominican Republic |
McMillan, Cedric | USA |
Oliva Jr., Sergio | USA |
Osladil, Lukas | Czech Republic |
Rhoden, Shawn | USA |
Williams, Gerald | USA |
Winklaar, Roelly | Curacao |
Men’s Open Point Standings
Placing | Name | Country | Points |
1 | Morel, Juan | USA | 22 |
2 | Lockett, Michael | USA | 15 |
3 | Beckham, Jeff | USA | 13 |
4 | Charles, Maxx | USA | 12 |
4 | De La Rosa, Jonathan | USA | 12 |
4 | McCarver, Dallas | USA | 12 |
7 | Klancir, Petar | Croatia | 9 |
8 | Griffen, Charles | USA | 8 |
9 | Compton, Justin | USA | 4 |
9 | Heirati, Sasan | United Kingdom | 4 |
9 | Kaspar, Tomas | Czech Republic | 4 |
9 | Rodriguez, Luis | USA | 4 |
9 | Williams, Akim | USA | 4 |
14 | Ray, Brandon | USA | 3 |
15 | Almedia, Paulo | Canada | 2 |
15 | Bracamontes, Eddie | USA | 2 |
15 | Cisternino, Guy | USA | 2 |
15 | Fahim, Ibrahim | Kuwait | 2 |
19 | Jellali, Abdelaziz | Qatar | 1 |
19 | Jordan, Kevin | USA | 1 |
19 | Olejniczak, Marek | Poland | 1 |
19 | Onekawa, Darryn | New Zealand | 1 |
19 | Zupan, Miha | Solvenia | 1 |
2017 Men’s Physique Olympia Qualified
Alvarez, Jake | USA |
Antipov, Anton | USA |
Bakke, Thomas | USA |
Barthule, Brian | USA |
Brown, George | USA |
Buendia, Jeremy | USA |
DeGuzman, Ahmad | USA |
Edmonds, Raymont | USA |
Ferguson, Andre | USA |
Franklin, Logan | USA |
Gayden, Xavisus | USA |
Hart, Coty | USA |
Hendrickson, Brandon |
USA |
Kashanaki, Mohammad | Iran |
Kmostak, Ondrej | Czech Republic |
Kuleshov, Nikolay | Russia |
Lee, Joseph | USA |
Montenegro, Diogo | Brazil |
Moss III, Marvin | USA |
Potvin, Jeremy | USA |
Rios, Luis Fernando | Paraguay |
Shabazz, Suraqah | USA |
Terry, Ryan | United Kingdom |
Williams, Antoine | USA |
Wu, Long | China |
Men’s Physique Olympia Point Standings
Placing | Name | Country | Points |
1 | Bernstein, Jonny | USA | 16 |
1 | Saffaie, Arya | USA | 16 |
3 | Balabis, Dean | USA | 10 |
3 | Ferguson, Michael | USA | 10 |
5 | Savoie, Chase | USA | 9 |
6 | Acton, Matthew | USA | 7 |
6 | Buqambar, Mohammad | Kuwait | 7 |
6 | Gabriel, Gerardo | USA | 7 |
9 | Dalce Jr., Jacques | USA | 6 |
9 | Jones, Dante | USA | 6 |
11 | Ezimorah, Madukaife | USA | 5 |
11 | John-Baptiste, Ryan | United Kingdom | 5 |
13 | Dennis, Scott | USA | 4 |
13 | Dominguez, Ismael | Mexico | 4 |
13 | Fulgham, Patrick | USA | 4 |
13 | Hinton, Ryan | USA | 4 |
13 | Martinez, Ismael | Mexico | 4 |
13 | Mugford, Matt | USA | 4 |
13 | Poston, Jason | USA | 4 |
13 | Victor, Kimani | Canada | 4 |
13 | Ward, Jermaine | USA | 4 |
22 | Canepa, Thomas | USA | 3 |
22 | Coleman, Jeremy | USA | 3 |
22 | Gabriel, Jeph | USA | 3 |
22 | Gusev, Denis | Russia | 3 |
22 | Ma’arij, Fa’iq | Netherlands | 3 |
22 | Stripling, Michael | USA | 3 |
22 | Walkins Louis, Jean | USA | 3 |
29 | Akinlosotu, Raymond | USA | 2 |
29 | Albertson, Brad | USA | 2 |
29 | Balan, Mike | USA | 2 |
29 | Gonazalez, Jorge | USA | 2 |
29 | Lee, Michael | USA | 2 |
29 | Lewis, Jacques | USA | 2 |
29 | Maxie, David | USA | 2 |
29 | Montgomery, Otto | USA | 2 |
29 | Moreno, Adriano | Spain | 2 |
29 | Murray, Tristan | USA | 2 |
29 | Paula, Geobanny | USA | 2 |
29 | Smith, Andre | USA | 2 |
41 | Duong, Tony | USA | 1 |
41 | Kakouris, Chris | USA | 1 |
41 | Keaton, Hallart | USA | 1 |
41 | Kraja, Jerdani | USA | 1 |
41 | Parisi, Maxime | France | 1 |
41 | Santiago, Tim | USA | 1 |
41 | Schulze, Scott | USA | 1 |
41 | Spencer, Kai | USA | 1 |
41 | Thomas, Phillip | USA | 1 |
2017 212 Olympia Qualified
Ashkanani, Ahmad | Kuwait |
Choopan, Hadi | Iran |
Clarida, Shaun | USA |
Correa, Eduardo | Brazil |
Correia, Ricardo | United Kingdom |
Dixon, Charles | USA |
Dugdale, Mark | USA |
Henry, David | USA |
Lewis, Flex | Unite |
Raymond, Jose | USA |
Rockell, Ronny | Germany |
Sadek, Milan | Czec |
212 Olympia Point Standings
1 | Cisternino, Guy | USA | 10 |
2 | Richardson, Craig | USA | 8 |
3 | Cambronero, Alex | USA | 7 |
3 | Cho, Nam Eun | Korea | 7 |
5 | Koritensky, Vojtech | Czech Republic | 6 |
5 | Slobodyanyuk, Oleksandr | Ukraine | 6 |
5 | Yamagishi, Hidetada | Japan | 6 |
8 | Delev, Dobromir Dimchev | Bulgaria | 5 |
8 | Ho, Kim Jun | Korea | 5 |
8 | Watson, Zane | Canada | 5 |
11 | Ahmad, Ahmad | Sweden | 4 |
12 | Vullioud, Nicolas | Switzerland | 3 |
13 | Akbarniya, Babak | Iran | 2 |
13 | Hatami, Mehdi | Iran | 2 |
13 | Troudi, Samir | Sweden | 2 |
16 | Adzievski, Oliver | Sweden | 1 |
16 | Auguste, Al | USA | 1 |
16 | Jewett, John | USA | 1 |
16 | Parra, Benjamin | Mexico | 1 |
212 Olympia Winners
2016 | Flex Lewis | Las Vegas, NV |
2015 | Flex Lewis | Las Vegas, NV |
2014 | Flex Lewis | Las Vegas, NV |
2013 | Flex Lewis | Las Vegas, NV |
2012 | Flex Lewis | Las Vegas, NV |
2011 | Kevin English | Las Vegas, NV |
2010 | Kevin English | Las Vegas, NV |
2009 | Kevin English | Las Vegas, NV |
2008 | David Henry | Las Vegas, NV |
2017 Figure Olympia Qualified
Bumstead, Melissa | Canada |
Calhoun, Andrea | USA |
Coelho, Natalia Abraham | USA |
De La Rosa, Swann | USA |
Dees, Heather | USA |
Fortino, Wendy | USA |
Garcia, Maria | Spain |
Gillon, Cydney | USA |
Grajales, Sandra | Mexico |
Grau, Karina | Paraguay |
Hammermeister, Stephanie | USA |
Hebert, Tiffani | USA |
Ivusic, Ivana | USA |
Jordan, Marlissa | USA |
Lewis Carter, Candice | USA |
Martineau, Laurelle | USA |
Ondrejovicova, Adela | Slovakia |
Pollard, Andrea | USA |
Reyes Padilla, Jessica | Puerto Rico |
Soltero, Natalia | Mexico |
Vasiljevic, Bojana | Serbia |
Watts, Latorya | USA |
Wilkins, Nicole | USA |
Yabekova, Martina | Canada |
Zabavina, Natalia | Russia |
Figure Olympia Standings
1 | Rodriguez, Camala | USA | 12 |
2 | Baeza Diaz, Maria Luisa | USA | 10 |
2 | Ford, Sara | USA | 10 |
4 | Starling Horrell, Carly | USA | 9 |
5 | Canty, Jessica | USA | 8 |
5 | Strobo, Gennifer | USA | 8 |
5 | Wheatfall, Tonya | USA | 8 |
8 | Ferreira, Odalys | USA | 6 |
8 | Hudson Harris, Carolyn | USA | 6 |
10 | Balbino, Danielle | Brazil | 5 |
10 | da Silva Pinto, Michele | Brazil | 5 |
10 | Ferreira, Janaina | Brazil | 5 |
10 | Richardson, Cinderella | USA | 5 |
10 | Wyatt, Nadia | USA | 5 |
15 | Bell, Shauna | USA | 4 |
15 | Carpenter, Cassandra | USA | 4 |
15 | Crossley, Linda | USA | 4 |
15 | Sharp, Maria | Canada | 4 |
15 | Vasvari, Nikolett | Hungary | 4 |
20 | Alander, Kati | Finland | 3 |
20 | Calder, Cedrina | USA | 3 |
20 | Campbell, Brittany | USA | 3 |
20 | Dominick, Kelly | USA | 3 |
20 | Gallego Garcia, Veronica | Spain | 3 |
20 | Martin, Devone | USA | 3 |
20 | Oquendo, Sandra | USA | 3 |
20 | Peterson, Julie | Canada | 3 |
20 | Seawright, Kendyl | USA | 3 |
20 | Soto, Ashley | USA | 3 |
20 | Taylor, Jennifer | USA | 3 |
31 | Benigno-Wisskirchen, Renata | Germany | 2 |
31 | Brown, Cheryl | USA | 2 |
31 | Cong, Mou | China | 2 |
31 | Davis, Cara | USA | 2 |
31 | Dunn, Krista | USA | 2 |
31 | Irvin, Tamika | USA | 2 |
31 | Kifer, Danielle | USA | 2 |
31 | Mercz, Melina | Hungary | 2 |
31 | Mudafort, Nicolle | USA | 2 |
31 | Valid, Mary | Canada | 2 |
31 | Yamashita, Angela | USA | 2 |
42 | Carr, Amanda | USA | 1 |
42 | Cummings, Stacey | USA | 1 |
42 | Glaim, Azaria | Canada | 1 |
42 | Halmo, Arja | Finland | 1 |
42 | LeMay, Angie | USA | 1 |
42 | Lenartova, Natalia | Slovakia | 1 |
42 | Molyneaux, Barbara | Canada | 1 |
42 | Russo, Agnese | Italy | 1 |
42 | Sanchez, Clarissa | Puerto Rico | 1 |
Figure Past Winners
2016 | Latorya Watts | Las Vegas, NV |
2015 | Latorya Watts | Las Vegas, NV |
2014 | Nicole Wilkins | Las Vegas, NV |
2013 | Nicole Wilkins | Las Vegas, NV |
2012 | Erin Stern | Las Vegas, NV |
2011 | Nicole Wilkins | Las Vegas, NV |
2010 | Erin Stern | Las Vegas, NV |
2009 | Nicole Wilkins-Lee | Las Vegas, NV |
2008 | Jennifer Gates | Las Vegas, NV |
2007 | Jenny Lynn | Las Vegas, NV |
2006 | Jenny Lynn | Las Vegas, NV |
2005 | Davana Medina | Las Vegas, NV |
2004 | Davana Medina | Las Vegas, NV |
2003 | Davana Medina | Las Vegas, NV |
2017 Fitness Olympia Qualified
Da Silva, Regiane | Germany |
Foroni, Giorgia | Italy |
Graber, Ryall | Canada |
Grishina, Oksana | Russia |
Johnson, Tanji | USA |
Jones, Whitney | USA |
Kendall-Williams, Sally | USA |
Khadr, Ariel | USA |
Pajunen, Piia | Finland |
Paveley, Emma | United Kingdom |
Wagner, Bethany | USA |
Fitness Point Standings
1 | Harris, Fiona | Canada | 16 |
2 | Wilson, Derina | USA | 10 |
3 | Monteiro, Diana | Brazil | 7 |
4 | Duba, Kristine | USA | 6 |
4 | Fowler, Debbie | USA | 6 |
6 | Either, Allison | Canada | 4 |
6 | Planes, Natalie | USA | 4 |
6 | Taddeo, Jeanine | USA | 4 |
6 | Tiseenbaum, Darrian | USA | 4 |
10 | Boam, Jodi | Canada | 3 |
10 | Sizemore, Rebecca | USA | 3 |
12 | Chandler, Tiffany | USA | 2 |
12 | Kovach, Sara | USA | 2 |
12 | Scoffins, Kim | Canada | 2 |
12 | Semanoff, Holly | USA | 2 |
12 | Spencer, Nicolette | USA | 2 |
12 | Steffen, Amber | USA | 2 |
18 | Bunyak, Aspen | USA | 1 |
18 | Dawn, Stacy | USA | 1 |
18 | Paton, Shelly | Canada | 1 |
Fitness Olympia Past Winners
2016 | Oksana Grishina | Las Vegas, NV |
2015 | Oksana Grishina | Las Vegas, NV |
2014 | Oksana Grishina | Las Vegas, NV |
2013 | Adela Garcia | Las Vegas, NV |
2012 | Adela Garcia | Las Vegas, NV |
2011 | Adela Garcia | Las Vegas, NV |
2010 | Adela Garcia | Las Vegas, NV |
2009 | Adela Garcia | Las Vegas, NV |
2008 | Jen Hendershott | Las Vegas, NV |
2007 | Adela Garcia | Las Vegas, NV |
2006 | Adela Garcia | Las Vegas, NV |
2005 | Jen Hendershott | Las Vegas, NV |
2004 | Adela Garcia-Friedmansky | Las Vegas, NV |
2003 | Susan Curry | Las Vegas, NV |
2002 | Susan Curry | Las Vegas, NV |
2001 | Susan Curry | Las Vegas, NV |
2000 | Susan Curry | Las Vegas, NV |
1999 | Mary Yockey | Las Vegas, NV |
1998 | Monica Brant | Nice, France |
1997 | Carol Semple-Marzetta | New York, NY |
1996 | Saryn Muldrow | Chicago, IL |
1995 | Mia Finnegan | Atlanta, GA |
2017 Bikini Olympia Qualified
Assria, Narmin | USA |
Baker, Cori | USA |
Basualdo, Romina | Argentina |
Berger, Geri | USA |
Carreon, Iveth | Mexico |
Fernandez, Eli | Mexico |
Garcia, Angie | Venezuela |
Gnarr, Margret | Iceland |
Goncalves, Marcia | Brazil |
Haddad, Tamara | USA |
Herbert, Anita | USA |
Irick, Lauren | USA |
Kaltwasser, Ashley | USA |
King, Courtney | USA |
Kuznetsova, Yana | Russia |
Marquez, Christie | USA |
Martin, Sheena Jayne | New Zealand |
Martinez, Breena | USA |
McCloud, Stacy | USA |
McKenzie, Keisha | USA |
Mendoza, Asia | USA |
Nosova, Katya | New Zealand |
Ortiz, Shandy | USA |
Paulino, India | USA |
Paulsen-Stern, Frida | Sweden |
Periat, Camile | USA |
Puida, Ashley | USA |
Radulic, Catherine | USA |
Renee, Jessica | USA |
Ronzitti, Jennifer | USA |
Sylvia, Michelle | USA |
Teixeira, Angelica | USA |
Torres, Cristobalina Pajares | Spain |
Tran, Paulina | USA |
Yisrael, Elizabeth | USA |
Zdorikova, Kristina | Russia |
Bikini Point Standings
1 | Samsel, Casey | USA | 19 |
2 | Layug, Janet | USA | 18 |
3 | Avila, Vanessa | USA | 17 |
4 | Putrova, Olga | Russia | 12 |
5 | Adamy, Aria | USA | 9 |
5 | Araujo, Carolina | USA | 9 |
5 | Salamon, Diana | Hungary | 9 |
5 | Schiefer, Jessica | USA | 9 |
9 | Jenelle, Ashley | USA | 8 |
10 | Berry, Bianca | USA | 7 |
10 | Coleman, Natoshia | USA | 7 |
12 | Barrow, Isha | USA | 6 |
12 | Conlin, Laurin | USA | 6 |
14 | Back, Sara | Finland | 5 |
14 | Benoit, Cynthia | Canada | 5 |
14 | Berezina, Yulia | Canada | 5 |
14 | Chapados, Lauralle | Canada | 5 |
14 | Dragna, Mikella | USA | 5 |
14 | Gutierrez, Kim | Chile | 5 |
14 | Lauren, Francesca | USA | 5 |
14 | Reardon, Sandra | USA | 5 |
14 | Torres, Sayuri | Brazil | 5 |
14 | Wiser, Whitney | USA | 5 |
14 | Wood, Ruth | USA | 5 |
25 | Forman, Lorie | USA | 4 |
25 | Geringer, Jacquelyn | USA | 4 |
25 | Korchaka, Olga | Russia | 4 |
25 | Mahoe, Stephanie | USA | 4 |
25 | Migliaccio, Gidget | Italy | 4 |
25 | Mihaly, Evelyn | Canada | 4 |
25 | Pearce, Sarah | USA | 4 |
25 | Pellegrino, Mariella | Italy | 4 |
25 | Rivero, Marrisa | USA | 4 |
25 | Villagomez Lemus, Samantha | USA | 4 |
25 | Wilson, Jessica | USA | 4 |
36 | Atkinson, Shannon | South Africa | 3 |
36 | Callahan, Amber | USA | 3 |
36 | Clark, Kacy | USA | 3 |
36 | Constantino Durzo, Karina | Mexico | 3 |
36 | Debique, Tatiana | USA | 3 |
36 | Dejean, Rachelle | USA | 3 |
36 | Enriguez, Enjoli | USA | 3 |
36 | Gonzalez, Karene | USA | 3 |
36 | Habermehl, Paige | USA | 3 |
36 | Halloran, Juliana | USA | 3 |
36 | Lynn, Jessica | USA | 3 |
36 | Raszykova, Nikol | Czech Republic | 3 |
36 | Shokhina, Ekaterina | Russia | 3 |
36 | Skowronska, Karina | United Kingdom | 3 |
36 | Transue, Beth | USA | 3 |
36 | Vann, Tiffany | USA | 3 |
52 | Blasquisco, Maureen | Norway | 2 |
52 | Blockman, Sondra | USA | 2 |
52 | Chi-Chi | USA | 2 |
52 | Clark, Kelsie | USA | 2 |
52 | Counts, Vicki | USA | 2 |
52 | Crayon, Savannah | USA | 2 |
52 | Delgado, Amarylis | USA | 2 |
52 | Ezell, Betty Jean | USA | 2 |
52 | Fewell, Donna | USA | 2 |
52 | Gaetano, Abbi | USA | 2 |
52 | Jean, Ruth | USA | 2 |
52 | Kiseleva, Anna | USA | 2 |
52 | Mein, Michelle | USA | 2 |
52 | Vianna, Manuela | Australia | 2 |
66 | Ayala, Yarishna | Puerto Rico | 1 |
66 | Ellis, Monica | USA | 1 |
66 | Hurst, Michelle | USA | 1 |
66 | Jenkins, Ronnice | USA | 1 |
66 | John, Pamela | USA | 1 |
66 | Kim, Lucy | Canada | 1 |
66 | Malytcheva, Jaana | Finland | 1 |
66 | Myhr, Madelen | Sweden | 1 |
66 | Pecini, Elisa | Brazil | 1 |
66 | Perez, Angelika | USA | 1 |
66 | Sequeira, Stephanie | USA | 1 |
66 | Veneno, Aly | USA | 1 |
Bikini Winners
2016 | Courtney King | Las Vegas, NV |
2015 | Ashley Kaltwasser | Las Vegas, NV |
2014 | Ashley Kaltwasser | Las Vegas, NV |
2013 | Ashley Kaltwasser | Las Vegas, NV |
2012 | Nathalia Melo | Las Vegas, NV |
2011 | Nicole Nagrani | Las Vegas, NV |
2010 | Sonia Gonzalez | Las Vegas, NV |
2017 Women’s Physique Qualified
Ameko, Tomefafa | USA |
Ash, Mayla | USA |
Beck, Marjorie | Brazil |
Boam, Jodi | Canada |
Castilho, Daniely | Brazil |
Diorio, Jill | USA |
Dobrinina, Eleonora | Canada |
Gorun, Diona | Italy |
Grace, Heather | USA |
Grant, Shanique | USA |
Grima, Ekaterina | Ukraine |
Henton, Sheronica | USA |
Joseph, Rosela | USA |
Judd Adams, Candrea | USA |
Malacarne, Juliana | Brazil |
Mendez, Frances | USA |
Neuman, Kira | USA |
Pearo, Melissa | USA |
Pinder, Jamie | USA |
Reardon, Danielle | USA |
Swansen, Autumn | USA |
Temnyk, Lee-Anne | Australia |
Tiangngok, Penpraghai | Thailand |
Zamolova, Margita | Czech Republic |
Women’s Physique Olympia Point Standings
1 | Rocha, Evelaine | Brazil | 13 |
2 | Walker, Brooke | USA | 10 |
3 | Heitzman, Keri Ann | USA | 8 |
3 | Schnaidt, Diana | USA | 8 |
5 | Freitas, Anne Luise | Brazil | 7 |
5 | Romano, Joanna | Spain | 7 |
7 | Linsey, Zoa | USA | 6 |
7 | Penteado, Maria Rita | USA | 6 |
9 | Dunn, Krista | USA | 5 |
9 | Flores, Victoria | USA | 5 |
9 | White, Shelley | USA | 5 |
12 | Hays, Laura | USA | 4 |
12 | Lee, Katie | USA | 4 |
12 | Martic, Emilija | Canada | 4 |
12 | Parra, Paloma | Spain | 4 |
12 | Reville, Jillian | USA | 4 |
12 | Warren, Trish | USA | 4 |
12 | Wood, Trish | USA | 4 |
19 | Brown, Dianne | USA | 3 |
19 | Da Silva, Anna Paula | Brazil | 3 |
19 | Diaz, Vicki | USA | 3 |
19 | Feldman, Jeannie | USA | 3 |
19 | Javorska, Veronika | Czech Republic | 3 |
19 | Jhi, Yeon Woo | Korea | 3 |
19 | Martin, Jessica | USA | 3 |
19 | Menage, Barbara | France | 3 |
19 | Montalbano, Liz | USA | 3 |
19 | Reid, Jenna | Canada | 3 |
19 | Thompson, Leila | USA | 3 |
30 | Barnett, B | USA | 2 |
30 | Belton, Evangeline | USA | 2 |
30 | Bonivel, La'Drissa | USA | 2 |
30 | Edwards, Roxanne | USA | 2 |
30 | Greene, Kortne | USA | 2 |
30 | McGrath, Hailey | USA | 2 |
30 | Rhein, Ivie | Brazil | 2 |
30 | Rose, Leonie | USA | 2 |
30 | Smith, Susan Marie | USA | 2 |
30 | Sohn, Leah | USA | 2 |
30 | Weimer, Ashley | USA | 2 |
41 | Davis, Lyris | Canada | 1 |
41 | Dolen, Kendel | USA | 1 |
41 | Gaines, Jessica | USA | 1 |
41 | Hart, Delane | USA | 1 |
41 | Hutchinson, Erin | USA | 1 |
41 | Jones, Donna | USA | 1 |
41 | Lopez, Beni | USA | 1 |
41 | Reed, Ericka | USA | 1 |
41 | Reif, Lynn | USA | 1 |
41 | Slinker, Amanda | USA | 1 |
41 | Soto, Mikaila | USA | 1 |
41 | Stockelova, Jana | Czech Republic | 1 |
Women's Physique Olympia Winners
2016 | Juliana Malacarne | Las Vegas, NV |
2015 | Juliana Malacarne | Las Vegas, NV |
2014 | Juliana Malacarne | Las Vegas, NV |
2013 | Dana Linn Bailey | Las Vegas, NV |
2017 Classic Physique Olympia Qualified
Ansley, Breon | USA |
Bumstead, Chris | Canada |
Charles, Darrem | Trinidad |
Galva, Robert | USA |
Hadzovic, Sadik | USA |
Hester, Danny | USA |
Jones, Lorenzo | USA |
LeRoyce, Jamie | USA |
Lytle, Daron | USA |
McDuell-Batiste, Rylon | USA |
Mitchell, Antonio | USA |
Pacheco, Leonardo | USA |
Rahbar, Arash | USA |
Ricketts, Damion | USA |
Ruffin, Terrence | USA |
Thomas, Cleveland | USA |
Timms, Robert | USA |
Vaihu, Mateo | New Zealand |
Wheeler, Flex* | USA |
Classic Physique Olympia Point Standings
1 | Ferrer, Roger | USA | 17 |
2 | Banks, Lee | USA | 15 |
3 | Coelho, Garrott | USA | 11 |
4 | Peterson, George | USA | 10 |
5 | Wilson, Divine | USA | 8 |
5 | Younan, Dani | USA | 8 |
7 | Aragon, Santiago | USA | 6 |
7 | de Longeaux, Stan | USA | 6 |
7 | Nduka, EJ | USA | 6 |
10 | Lopes, Nelson | Portugal | 5 |
10 | Mousharbash, Steve | USA | 5 |
10 | Owens, Kenneth | USA | 5 |
13 | Davis, Tony | USA | 4 |
13 | Ferguson, Darnell | USA | 4 |
13 | Ford, Kevin | USA | 4 |
13 | Fortuna, Jose | USA | 4 |
13 | Harris, Valentino | USA | 4 |
13 | O'Malley, Teina | New Zealand | 4 |
19 | Freeman III, Harry | USA | 3 |
19 | Futel, Aaron | USA | 3 |
19 | Opara, Courage | USA | 3 |
19 | Pope, Ty | USA | 3 |
23 | Aman, Armando | USA | 2 |
23 | Bautista, Omar | USA | 2 |
23 | Cortese, Nick | USA | 2 |
23 | Davis, James | USA | 2 |
23 | Demir, Murat | Germany | 2 |
23 | Dunn, Jeff | USA | 2 |
23 | Martin, T.A. | USA | 2 |
23 | Martinez, Javier | Canada | 2 |
23 | Wilson, Kevin | USA | 2 |
32 | Balbi, Isaac | Brazil | 1 |
32 | Brahan, Ebrahim Abdula | Bahrain | 1 |
32 | Griffin, Frank | USA | 1 |
32 | Johnson, Robert | USA | 1 |
32 | Martin, Tim | USA | 1 |
32 | McQuay, Stan | USA | 1 |
32 | Ramirez, Rudy | USA | 1 |
32 | Shukoori, AJ | Canada | 1 |
32 | State, Georghe | USA | 1 |
Classic Physique Olympia Winners
2016 | Danny Hester | Las Vegas, NV |